The following students must resit an exam which has the topics seen during the second term. Please check and ask in class in case of a doubt or a mistake.
DAY: THURSDAY
DATE: JUNE 6TH 2013
HOUR: 6:00 A.M.
PLACE: IN YOUR CLASSROOM
702
| ESTUDIANTE | nota final 70% | |
| ARIZA VILLAMIZAR KEVIN SEBASTI | 24 | |
| LUNA RUIZ DANIELA CAROLINA | 27 | |
| MEJIA VILLAMIZAR JULIAN | 29 | |
| PALACIOS TAMARA SHORTYNS ESTI | 26 | |
| PIAMONTE SIERRA MARIA ANGELICA | 27 | |
| RIVERA RAMIREZ MIGUEL ANGEL | 28 | |
| SUAREZ CARREÑO ANGELICA | 29 | |
| VARGAS PABON MELANY FABIANA | 29 | |
| VASQUEZ VILLARREAL MAURICIO | 29 |
10-1
| ESTUDIANTE | * | NOTA FINAL 70% |
| ARGUELLO | * | 23 |
| GARCIA GIL | * | 29 |
| JIMENEZ | * | 28 |
| LOPEZ | * | 28 |
| MELENDEZ | * | 29 |
| MURILLO | * | 21 |
| OSMA | * | 24 |
| PALACIOS | * | 27 |
| PEÑARANDA | * | 25 |
| QUITIAN | * | 29 |
| SANDOVAL CAMACHO | * | 27 |
10-2
| ESTUDIANTE | * | NOTA FINAL 70% |
| acevedo cote | * | 28 |
| ALVAREZ | * | 23 |
| CAÑAS | * | 28 |
| DAZA | * | 20 |
| HERNANDEZ CARRILLO | * | 25 |
| JACOME | * | 29 |
| MAZO | * | 27 |
| MENDEZ | * | 28 |
| MUÑOZ | * | 27 |
| ORTEGA | * | 25 |
| RODRIGUEZ BRAYAN | * | 27 |
| RODRIGUEZ YULI | * | 27 |
| RUEDA GELVEZ | * | 29 |
| SANTAMARIA | * | 28 |
11-1 ENGLISH
| ESTUDIANTE | nota parcial 70% | |
| RUEDA | 26 | |
| ZAMBRANO | 28 |
11-1- ETHICS
| ESTUDIANTE | nota final 70% | |
| GALAN | 23 | |
| MELO | 18 | |
| URIBE VILLAMIZAR | 29 | |
| ZAMBRANO | 27 | |
| ISAZA | 27 |
11-2- ENGLISH
| ESTUDIANTE | NOTA FINAL 70% | |
| BAYER | * | 24 |
| CORREA HER | * | 23 |
| FIGUEROA | * | 22 |
| GUERRERO J | * | 26 |
| HERNANDEZ | * | 29 |
| MORENO | * | 26 |
| VALLEJO | * | 23 |
11-2- ETHICS
| ESTUDIANTE | * | FINAL 70% |
| HERRERADIEGO | * | 24 |
| JEREZ Z | * | 28 |
No comments:
Post a Comment